Synology SAT5210 - 3840GB 2.5" Enterprise SATA SSD
Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005


Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005
Modernize storage infrastructure with Synology solid-state drives
Synology SAT5200 SATA SSD offers stable I/O performance while reducing the latency of critical services and applications. It is built to handle mixed and intensive 24/7 workloads without compromising on endurance, providing a streamlined storage experience on Synology systems with minimal service disruptions.
Up to 67,000 4K random write IOPS1
1.3 DWPD for 24/7 enterprise workloads
End-to-end data protection and power loss protection
Actionable insight for optimal performance and longevity
Engineered for demanding environments such as online transaction processing (OLTP) databases and virtualization deployments, Synology SAT5200 delivers stable high performance at up to 67,000 4K random write IOPS, allowing firms to modernize existing storage infrastructure effortlessly.1
Provides 1.3 DWPD within the 5-year warranty period to withstand 24/7 intensive workloads.
Safeguards data integrity and consistency over the entire data transfer path.
Dedicated capacitors provide sufficient power to flush data-in-flight into NAND flash during a power loss event, further preventing data corruption.
Full integration with Synologys DiskStation Manager (DSM) enables lifetime analytics for each SAT5200 unit based on actual workloads3:
Plan further ahead for uninterrupted system performance and longevity with timely notifications.
Easy monitoring allows you to make optimal use of each SSD.
Synology SAT5200 is thoroughly tested for compatibility with our systems following each engineering change, while firmware and component changes are strictly managed. Intensive I/O stress, power cycling, and temperature trials ensure that all products meet our strictest standards for quality and reliability.
Hardware Specifications |
SAT5200-480G |
SAT5200-960G |
SAT5200-1920G |
|
---|---|---|---|---|
General | Capacity | 480 GB | 960 GB | 1.92 TB |
Form Factor | 2.5" 7mm | 2.5" 7mm | 2.5" 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sequential Read (128KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s |
Sequential Write (128KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | |
Random Read (4KB, QD32) | 95,000 IOPS | 98,000 IOPS | 98,000 IOPS | |
Random Write (4KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | |
Endurance and Reliability | Terabytes Written (TBW)* | 1145 TB | 2290 TB | 4581 TB |
Drive Writes Per Day (DWPD) | 1.3 | 1.3 | 1.3 | |
Mean Time Between Failures (MTBF) | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
Power Loss Protection | ||||
Warranty* | 5 Years | 5 Years | 5 Years | |
Notes |
|
|||
Power Consumption | Supply Voltage | 5V (± 10%) | 5V (± 10%) | 5V (± 10%) |
Active Read (Typ.) | 2.6 W | 2.9 W | 3.1 W | |
Active Write (Typ.) | 4.2 W | 4.6 W | 5.1 W | |
Idle | 1.4 W | 1.5 W | 1.6 W | |
Notes | Power consumption may differ according to configurations and platforms. | Power consumption may differ according to configurations and platforms. | Power consumption may differ according to configurations and platforms. | |
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm |
Certification |
|