2U24 Flash Storage Platform
Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005


Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005
Designed for Software-Defined Storage (SDS) Systems
Designed for Enterprise and Cloud Storage
The 2U24 Flash Storage Platform is a key element of next-generation Software-Defined Storage (SDS) systems. The platform balances high performance with capacity, delivering high IOPS with low latency at up to 184TB capacity. By decoupling available storage from CPU resources, the platform offers the flexibility to improve the compute-to-capacity ratio. The 2U24 Flash Storage Platform addresses the demanding storage needs of large enterprises and cloud service providers requiring dense, shared flash storage.
Designed for Fast Data
Highlights
Applications and Workload
Model Number | 1ES0243 | 1ES0241 | 1ES0242 | 1ES0240 | 1ES0107 | 1ES0110 | 1ES0108 | 1ES0111 |
SSD Type | SATA, 960GB | SATA, 960GB | SATA, 1.92TB | SATA, 1.92TB | SAS, 3.84TB | SAS, 3.84TB | SAS, 7.68TB | SAS, 7.68TB |
Endurance | Read-Intensive, 1DW/D | Read-Intensive, 1DW/D | ||||||
# of Drives | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 24 |
Capacity (TB) | 11.52 | 23.04 | 23.04 | 46.08 | 46.08 | 92.16 | 92.16 | 183.32 |
4KB Random Read IOPS | 735,000 | 735,000 | 735,000 | 735,000 | 3,000,000 | 4,700,000 | 3,000,000 | 4,700,000 |
4KB Random Write IOPS | 312,000 | 312,000 | 312,000 | 312,000 | 336,000 | 672,000 | 264,000 | 528,000 |
Seq Read BW (MB/s) | 5,700 | 5,700 | 5,700 | 5,700 | 21,350 | 23,000 | 17,800 | 23,000 |
Seq Write BW (MB/s) | 4,600 | 4,600 | 4,600 | 4,600 | 12,350 | 23,000 | 12,100 | 23,000 |
General | |
Interface | 1+1 I/O Modules (IOM), 3 Mini-SAS HD ports per IOM |
Capacity (GB) | 12Gb/s SAS SSD (1DW/D): 3.84TB, 7.68TB 6Gb/s SATA SSD (0.6DW/D): 960GB, 1.92TB |
Form Factor | 2U, 24 x 2.5 SSDs |
Management | SCSI Enclosure Services |
Power | |
Requirement | 1+1 600W, 80+ Gold 90-264V AC input, auto ranging, 47-63Hz |
Capacity / Physical Size | |
Height | 87.4mm (3.44) |
Width | 446mm (17.56) |
Depth | 536mm (21.1) |
Weight | Product without SSDs: 18.3kg (40.3lbs) Product with 24 SSDs: 23.7kg (52.3lbs) |
Power and Cooling: Operating | |
Cooling Fans | 3 fan-modules per power supply, front-to-rear system cooling Fan speed turning via system management interface |
Environmental (Operating) | |
Altitude (m) | 40C @ 3,000ft |
Environmental | |
Operating Temperature | 5 to 40C |
Non-Operating Temperature | -40 to 60C |
Humidity | 5 to 85% relative humidity |
Sound Power | < 7.2Bels @ 232C |