WD Ultrastar 10TB SAS Enterprise Hard Drive - Helium
Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005


Couldn't load pickup availability
PNP : UAE's TOP Data Storage Integrator Since 2005
The breadth and depth of Big Data is driving the universal need for higher capacities across a broad spectrum of applications and workloads. Laying the foundation for a worry-free data center, Western Digital delivers the capacity to conquer the data explosion with the Ultrastar DC HC500 series of hard drives. Built using HelioSeal technology, the industrys only fifth-generation helium platform, the DC HC500 series is
designed for public and private cloud environments, where storage density, Watts/TB and $/TB are critical for creating the most cost-efficient infrastructure. HelioSeal technology is key to achieving higher drive capacities, greater reliability ratings and extreme power efficiency. The result is a lower Total Cost of Ownership (TCO) for our cloud and enterprise customers.
Highest Capacity
14TB CMR HDD, drop-in ready for capacity-optimized workloads
Lowest Power
58% lower idle Watts/TB than 8TB Ultrastar air-filled drives
More Reliable
Unbeaten MTBF rating for an HDD at 2.5M hours
Model # *Vary as per Specifications |
Capacity | Interface | RPM Class | Series | Platform | Format | Encryption | Cache |
---|---|---|---|---|---|---|---|---|
WUH721414ALE6L,WUH721414AL52L | 14TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC530 | Helium | 4Kn,512e | SED,SE,SED/FIPS | 512MB |
HUH721212ALE60,HUH721212AL420 | 12TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC520 | Helium | 4Kn,512e | Instant Secure Erase,SED,SE,TCG/FIPS | 256MB |
HUH721010ALE60,HUH721010AL520 | 10TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC510 | Helium | 4Kn,512e | Instant Secure Erase,SED,SE,TCG/FIPS | 256MB |
WUS721010ALE6L4,WUS721010ALE6L1,WUS721010AL5201,WUS721010AL5204,WUS721010AL5205 | 10TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC330 | AIR | 4Kn,512e | SED,BASE,SED-FIPS | 256MB |
HUS728T8TALE6L4, HUS728T8TALE6L1, HUS728T8TAL5204, HUS728T8TAL5201, HUS728T8TAL5205 | 8TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC320 | AIR | 4Kn,512e | SED,BASE,SED-FIPS | 256MB |
HUS726T6TALE6,HUS726T6TAL52 | 6TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC310 | AIR | 512n, 512e | SED,BASE,SED-FIPS | 256MB |
HUS726T4TALS2, HUS726T4TAL52 | 4TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HC310 | AIR | 512n, 512e | SED,BASE,SED-FIPS | 256MB |
1W10002 HUS722T2TALA604 |
2TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HA210 | AIR | 512n | SE | 128MB |
1W10001 HUS722T1TALA604 |
1TB | SATA 6Gb and SAS 12Gb | 7200 rpm | HA210 | AIR | 512n | SE | 128MB |